← HomeDaryl Mitchell
Daryl Mitchell
Player ProfileRoleall
Batting StyleRight Hand Bat
Bowling StyleRight Arm Medium
NationalityNew Zealand
Countrynz
Birth PlaceHamilton
Born1991-05-20
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|
| Test | 38 | 60 | 2300 | 190 | 41.81 | 53.88 | 5 | 16 | 224 | 42 |
| ODI | 59 | 54 | 2690 | 137 | 58.47 | 95.72 | 9 | 12 | 216 | 71 |
| T20I | 104 | 90 | 1879 | 72 | 26.84 | 140.53 | | 8 | 129 | 73 |
| T20 | 277 | 247 | 5924 | 88 | 30.85 | 136.21 | | 29 | 397 | 232 |
| FC | 119 | 193 | 6686 | 190 | 38.87 | 50.05 | 15 | 39 | 649 | 125 |
| List A | 145 | 133 | 5227 | 137 | 44.67 | 89.22 | 12 | 30 | 405 | 145 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|
| Test | 38 | 26 | 4 | 1/7 | 102.5 | 3.05 | |
| ODI | 59 | 18 | 14 | 3/25 | 23.92 | 5.92 | |
| T20I | 104 | 15 | 9 | 2/27 | 23.55 | 11.06 | |
| T20 | 277 | 108 | 87 | 4/32 | 26.34 | 9.56 | |
| FC | 119 | 133 | 101 | 5/44 | 31.1 | 3.18 | 1 |
| List A | 145 | 72 | 65 | 3/25 | 30.4 | 6.08 | |